News
An International Symposium
Fukushima Medical University’s Radiation Medical Science Center for the Fukushima Health Management Survey will hold its 2nd international symposium titled, “Build Back Better, Together. Fukushima Health Management Survey updated, focusing on thyroid and mental health”, as follows.
No participation fee required
Simultaneous interpretation provided.
(Japanese ↔ English)
Click here for the flyer in PDF
Organizer
Radiation Medical Science Center for the Fukushima Health Management Survey, Fukushima Medical University
Nominal Support
Fukushima Prefecture, Hiroshima University, Nagasaki University, Fukushima University, University of Aizu
Purpose
In 2020, 9 years will have passed since Great East Japan Earthquake and subsequent tsunami and nuclear accident of March, 2011. There has been positive news on progress in reconstruction and new construction efforts being made in many parts of the prefecture, but various issues caused by this unprecedented, compound disaster still remain unsolved, and are even getting more complex and more personalized with the passage of time. Fukushima’s full recovery may take many more years. However, a diverse array of actors, including Fukushima prefectural government, are continuing to endeavor to build Fukushima back better.
One of these endeavors was the establishment of the Radiation Medical Science Center for the Fukushima Health Management Survey. Its aim is to support efforts to build back better by attending to the physical and mental health of Fukushima residents. This Center was commissioned by Fukushima Prefecture to conduct the Fukushima Health Management Survey, which is designed to gain a detailed understanding of health conditions of Fukushima residents so as to provide personalized care and health promotion support that suit the needs of individual residents. Besides conducting the Survey, the Center also bears responsibility to disseminate the significance and findings of the Survey to citizens and academic communities in Japan and overseas.
This international symposium aims to promote understanding of the Health Management Survey and its results among Fukushima residents and to learn from the experience and knowledge of internationally renowned experts. This year’s symposium will focus on thyroid examinations and mental health; the current situation and issues as well as future prospects of these topics will be presented and discussed.
Date
Sunday, February 2, 2020 14:00-18:05(Venue opens at 13:00)
Monday, February 3, 2020 8:45-17:10 (Venue opens at 8:00)
Venue
The Celecton Fukushima 3F “Adatara” 13-73 Ota-machi, Fukushima City, 960-8068
1-minute walk from JR Fukushima Station West Exit
Program
Sunday, 2 February, 2020
13:00 | Venue opens/Registration starts |
---|---|
14:00-14:15 | Opening remarks TAKENOSHITA Seiichi(President of Fukushima Medical University) Opening remarks by invited guest Governor UCHIBORI Masao of Fukushima Prefecture (TBD) |
14:15-14:45 | Introduction:Overview of the Fukushima Health Management Survey (FHMS) Chair: OHTO Hitoshi(Fukushima Medical University) “Current status of the Fukushima Health Management Survey” KAMIYA Kenji(Fukushima Medical University) Additional remarks: Advantages and disadvantages of thyroid ultrasound examination for the Fukushima Health Management Survey MATSUZUKA Takashi (Fukushima Medical University) |
≪Part I≫Current status of thyroid examination and thyroid treatment
14:45-16:05 | Session 1 Current status and evaluation of thyroid ultrasound examination Chair: MIYAUCHI Akira(Kuma Hospital),KATOH Ryohei(Ito Hospital) |
---|---|
14:45-15:05 | 1.1 Evaluation of the results from 1st Full-Scale Survey (FSS) of TUE SUZUKI Satoru (Fukushima Medical University) |
15:05-15:25 | 1.2 First Full-scale Survey(1st FSS) of Thyroid Ultrasound Examination(Second round Survey) SUZUKI Gen (International University of Health and Welfare Clinic) |
15:25-15:45 | 1.3 Psychological support for participants and their families in the secondary confirmatory examination in TUE SETOU Noriko (Fukushima Medical University) |
15:45-16:05 | 1.4 Training and education for thyroid examiners in Fukushima KITAOKA Masafumi (IMS Miyoshi General Hospital) |
16:05-16:15 | < Short break > |
16:15-17:15 | Session 2 Characteristics of thyroid cancer and management of thyroid nodules in pediatric and AYA generation Chair: OKAMOTO Takahiro (Tokyo Women’s Medical University) |
16:15-16:35 | 2.1 Pathological characteristics of thyroid cancer in pediatric and AYA generation KATOH Ryohei (Ito Hospital) |
16:35-16:55 | 2.2 Clinical features and courses of papillary thyroid cancer in young patients YOSHIDA Akira (Kanagawa Health Service Association) |
16:55-17:15 | 2.3 Management of thyroid nodules in TUE SHIMURA Hiroki (Fukushima Medical University) |
17:15-17:35 | < Short break > |
17:35-18:05 | Discussion1 Chair: OKAMOTO Takahiro (Tokyo Women’s Medical University),MIYAUCHI Akira (Kuma Hospital) Discussant: Presenters of Sessions 1 and 2 (SUZUKI Satoru, SUZUKI Gen, SETOU Noriko, KITAOKA Masafumi,KATOH Ryohei, YOSHIDA Akira, and SHIMURA Hiroki) |
Monday, 3 February, 2020
8:00 | Venue opens/Registration starts |
---|---|
8:45-9:25 | Keynote Lecture 1 Chair: Peter ANGELOS (The University of Chicago, USA) “Surgical treatment of pediatric thyroid cancer in Japan” SUZUKI Shinichi (Fukushima Medical University) |
9:25-11:00 | Session 3 Current progress in the treatment of thyroid cancer Chair: KITAOKA Masafumi (IMS Miyoshi General Hospital),SUZUKI Gen (International University of Health and Welfare Clinic) |
9:25-9:45 | 3.1 Clinical Practice Guidelines for Thyroid Cancer in Japan OKAMOTO Takahiro (Tokyo Women’s Medical University) |
9:45-10:05 | 3.2 Active surveillance of low-risk papillary microcarcinoma of the thyroid: cumulative evidence and new knowledge MIYAUCHI Akira (Kuma Hospital) |
10:05-10:30 | < Short break > |
10:30-11:00 | 3.3 Current status of thyroid cancer treatment in overseas countries Peter ANGELOS (The University of Chicago, USA) |
11:00-11:30 | < Short break > |
11:30-12:00 | Discussion2 Chair: KITAOKA Masafumi (IMS Miyoshi General Hospital), SUZUKI Gen (International University of Health and Welfare Clinic) Discussant: Presenters of Keynote Lecture 1 and Session 3 (SUZUKI Shinichi, OKAMOTO Takahiro, MIYAUCHI Akira, and Peter ANGELOS) |
12:00-13:00 | < Lunch break > |
≪Part II≫Mental health of Fukushima people and care for them: what should we do now?
13:00-14:00 | Keynote Lecture 2 Chair: MAEDA Masaharu (Fukushima Medical University) “Advances in Managing Psychological Effects of Disasters” Richard A. BRYANT (University of New South Wales, Australia) |
---|---|
14:00-14:10 | < Short break > |
14:10-16:00 | Session 4 Mental health of Fukushima evacuees and its recovery Chair: YABE Hirooki (Fukushima Medical University) |
14:10-14:30 | 4.1 Fukushima disaster and its psychosocial effects: Current situation and mental health care MAEDA Masaharu (Fukushima Medical University) |
14:30-15:00 | 4.2 The Long-term Impact of Man-made Disasters on Community Mental Health and Resilience Douglas W. WALKER (Mercy Family Center, USA) |
15:00-15:20 | 4.3 Psychological effects on children in Fukushima and their care UCHIYAMA Tokio (Taisho University) |
15:20-15:40 | 4.4 Learning from practice in the Fukushima Center for Disaster Mental Health: Current issues and tasks WATABE Ikuko (Fukushima Center for Disaster Mental Health) |
15:40-16:00 | 4.5 The current mental health issues among evacuees outside Fukushima Prefecture NAKAJIMA Satomi (Musashino University) |
16:00-16:20 | <Short break> |
16:20-17:00 | Discussion3 Chair: MAEDA Masaharu (Fukushima Medical University), UCHIYAMA Tokio (Taisho University) Discussant: Presenters of Keynote Lecture 2 and Session 4 (Richard A. BRYANT, Douglas W. WALKER, WATABE Ikuko, and NAKAJIMA Satomi) |
17:00-17:10 | Closing remarks SAITO Kiyoshi (Vice President of Fukushima Medical University) |
17:10 | End of Symposium |
*The program and the time schedule may be changed depending on the situation.
Registration
There is no provision for free parking. Please consider using public transportation.
Pre-registration was closed.
Some seats may become available on the days of the symposium depending on the situation.